Thank You!
Main Market | Southeast Asia |
---|---|
Business Type | Manufacturer |
Brands | LACHONG |
No. of Employees | 51 - 100 |
Year Established | 2016 |
Export p.c | 80% - 90% |
Business Type | Manufacturer |
Country / Region | Ha Noi, Vietnam |
Main Products | Concrete mixer, Lifting equipment, Construction equipment, Agricultural machine, Pump |
Total Employees | 51 - 100 People |
Total Annual Revenue | US$1 Million - US$2.5 Million |
Year Established | 2016 |
Main Markets | Domestic Market 50.00% Southeast Asia 30.00% South Asia 20.00% |
Lac Hong Construction Machine Joint Stock Company is a leading mixer and other machines manufacturer in Vietnam.
All our products have minimum 6 months warranty freely and repairation, maintainance support for lifetime.Come to us, you completely assure about outstanding product quality, better sale policies with lost of incentives.
All our Lac Hong branded products have to test strickly by professional experts before delivering.